HP LaserJet Pro MFP M329dw Printer
₹36,870.00 Inc GST
HP LaserJet Pro MFP M329 Printer
series
The HP LaserJet Pro MFP M329-focus your time growing your business and staying ahead.
Winning in business means working smarter. The HP LaserJet Pro MFP M329 is designed to let you focus your
time where it’s most effective-growing your business and staying ahead of the competition.
HP LaserJet Pro MFP M329dw
HP LaserJet Pro MFP M329dn
Built to keep you—and your business—moving forward
Scan files directly to Microsoft® SharePoint, email, USB, and network folders.
Help save time by automating all the steps in a complicated workflow and use at a touch
of a button.
Print wirelessly even without the network, stay connected with dual band Wi-Fi and Wi-Fi
direct.
Print effortlessly from any device, virtually anywhere, to any HP printer—securely
through the cloud.
Best-in-class security- detect and stop attacks
A suite of embedded security features help protect your MFP from being an entry point
for attacks.
Help ensure the security of confidential information with optional PIN/Pull printing to
retrieve print jobs
Optional HP JetAdvantage Security Manager lets you set configuration
Thwart potential attacks and take immediate action with instant notification of possible
security issues.
Simply designed to uncomplicate your day
Set up this MFP fast, and easily manage device settings to help increase overall printing
efficiency.
Tackle tasks quickly and easily—with the simple 2.7” (6.8cm) color touchscreen.
Print Microsoft office formatted files in addition to pdfs right off your USB drive.
Avoid interruptions with an HP LaserJet MFP designed to be streamlined for maximum
productivity.
Sustainability is smart business
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner
cartridges
Help save paper right out of the box. The duplex print setting is set at default paper
savings mode.
Saves up to 22% over prior products.
Help save energy with HP Auto-on/Auto-off technology
Available on backorder
SKU | |
---|---|
Sku | W1A24A |
Print speed, black | 31 - 40 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | No |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0; 2x host USB; Gigabit Ethernet 10/100/1000BASE-T network; 802.11b/g/n; 2.4/5 GHZ Wi-Fi radio |
Network capabilities | Gigabit Ethernet 10/100/1000BASE-T network; 802.11b/g/n; 2.4/5 GHZ Wi-Fi radio |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™ Certified; Wi-Fi® Direct Printing; HP Smart App and other mobile Apps; Roam enabled |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Plug and play | Auto Wireless Connect; Easy wireless setup with HP Smart App |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 (optional) |
Media type and capacity, tray 1 | Sheets: 100; Envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 |
Media type and capacity, ADF | Sheets: 50 uncurled |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 900 sheets (with Optional 550-sheet tray) |
DISPLAY SPECIFICATIONS | |
Display HP | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
Display area (metric) | 5.4 x 4.05 cm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 53 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) (Scanning with ADF running) |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 32.5°C |
Acoustic power emissions | 6.7 Bel(A) (Printing at 35 ppm) |
Recommended operating temperature range | 15 to 27°C |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 31 ppm (b&w), up to 21 ppm (color) |
Scan speed (normal, A4) | Up to 29 ppm (b&w), up to 20 ppm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | CH/IN: For distribution and use in China (PRC) and India only: HP 77A Black LaserJet Toner Cartridge (~3,100 pages), CF277A; HP 77X Black LaserJet Toner Cartridge (~9,800 pages), CF277X |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 37 cpm |
Print speed black (normal, A4) | Up to 35 cpm |
Print speed | Up to 35 cpm |
Print speed duplex (A4) | Up to 31 cpm |
Print speed black (Landscape, A5) | Up to 58 cpm |
Print speed black (Portrait, A5) | Up to 14 cpm |
Print speed duplex (letter) | Up to 33 cpm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 35 cpm |
Copy speed black (normal, letter) | Up to 37 cpm |
Copy speed black duplex (A4) | Up to 31 cpm |
Copy speed black duplex (Letter) | Up to 33 cpm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
Power supply type | Internal (Built-in) power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Quick Sets |
PRINT TIME | |
First page out black (letter, ready) | As fast as 5.8 sec |
First page out black (A4, ready) | As fast as 6.1 sec |
First page out black (letter, sleep) | As fast as 6.4 sec |
First page out black (A4, sleep) | As fast as 6.7 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Wireless direct printing; Optional job storage via external rear host USB port (Minimum 16GB); Walk-up USB printing |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Functions | Print, Copy, Scan |
Internal Storage | No |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (default) |
Warm-up time | As fast as 31.3 sec |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator) |
Memory card compatibility | No |
Print colours | No |
Top key features | Energy Efficient; Scan to Cloud/email; Strong Security; Dualband Wi-Fi; ROAM |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | PDF, JPG, TIFF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 50 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 102 x 152 mm |
Bit Depth | 24-bit |
Twain version | Version 2.3 |
Duplex ADF scanning | No |
Recommended monthly scan volume | 750 to 4000 |
Software scan file format | Windows HP Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, BMP, PNG, TIFF. Mac HP Easy Scan SW supports PDF, searchable PDF, JPG, RTF, TXT, JPG-2000, PNG, TIFF |
Native scan file format | PDF; JPG |
Scan technology | Contact Image Sensor (CIS) |
Recommended monthly scan volume note | 750 to 4000 |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 - (Class B), CISPR 32:2015/EN 55032:2015 - (Class B), EN 61000-3-2:2014+A1:2015, EN 61000-3-3:2013, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
Telecom compliance (fax capability) | Wireless: FCC Title 47 CFR, Part 15 Subpart C & E RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; EU Radio Equipment Directive 2014/53/EU; EN301 489-1 V2.1.1; EN301 489-17 V3.1.1; IEC62311:2007; EN62311:2008; EN300 328 V2.1.1(2.4 GHz); EN301 893 V2.1.1(5 GHz) |
Environmental | Mercury-free |
Certifications and compliances | CCC (China) |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 420 x 390 x 323 mm |
Package dimensions (W x D x H) | 497 x 398 x 490 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Dimension note (metric) | Without trays and covers not extended |
WEIGHTS | |
Weight | 12.6 kg |
Package weight | 15.5 kg |
Weight note (metric) | [2] |
FAX SPECIFICATIONS | |
Faxing | No |
SYSTEM COMPONENTS | |
Control panel | 2.7” Color Touchscreen |
PROCESSOR | |
Processor speed | 1200 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
MEMORY | |
Memory | 512 MB DDR; 512 MB Flash |
Memory, maximum | 512 MB DDR; 512 MB Flash |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media size, tray 3 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Media size, tray 1 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Media size, tray 2 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Standard media sizes (duplex) | A4; Oficio; Letter; Legal |
Media weight, supported | Tray 1: 60 to 200 g/m² ; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media weight (tray 2) | 60 to 120 g/m² |
Recommended media weight (duplex) | 60 to 120 g/m² |
Media weight (tray 1) | 60 to 200 g/m² |
Media weight (tray 3) | 60 to 120 g/m² (optional 550-sheet tray) |
Media weights, supported, ADF | 60 to 120 g/m² |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | Letter; Legal; A4; custom sizes 102 x 152 to 216 x 356 mm |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and Print drivers available at http://www.hp.com/support/ljM329MFP |
Downloadable software | From http://123.hp.com/laserjet, HP Easy Start (Guided Software Install for Windows and Mac), From http://hp.com for Windows OS-, Full-solution software and drivers, Basic-solution software and drivers, HP PCL6 XPS Discrete Print Driver, Product Documentation and Support, From http://hp.com for Mac OS-, HP Easy Start (Guided Software Install), HP Mac OS Print Driver, HP Easy Admin, For Mobile OS-, iOS For more information see http://hp.com/go/businessmobileprinting, Android For more information see http://hp.com/go/businessmobileprinting, From http://hp.com for printer administrators-, Printer Administrator Resource Kit (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator), HP Universal Print Drivers PCL6 GDI & PS GDI for Windows, HP ePrint Software (Mobile Driver for Windows), SAP Print Drivers for more information see http://support.hp.com/us-en/document/c05051702, HP Web JetAdmin, HP JetAdvantage Security Manager, HP Roam, HPLIP Linux Printer Driver for more information see http://hplipopensource.com/hplip-web/index.html, Unix Model Script Printer Driver for more information see http://hp.com/go/unixmodelscripts, ReadIris |
Mac compatible | Yes |
Software included | No software solutions are included in the Box, Download software at http://123.hp.com/laserjet or http://hp.com |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) - User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
Compatible network operating systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Failover Cluster 2008 R2, Failover Cluster 2012 R2, Terminal server 2008 R2, Remote Desktop server 2012 R2, Citrix Server 6.5, Citrix XenApp & XenDesktop 7.6, Novell iPrint server, Citrix Ready Kit Certification - Up to Citrix Server 7.18 for more information see http://citrixready.citrix.com, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing, Unix- For more information see http://hp.com/go/unixmodelscripts, UPD PCL6 / PS Printer Drivers-, Supported for Compatible Network Operating systems please see http://hp.com/go/upd |
PRINT RESOLUTION | |
Print quality black (normal) | HP FastRes1200 (Enhanced up to 4800 x 600 dpi) |
Print quality black (best) | HP FastRes1200 (Enhanced up to 4800 x 600 dpi) |
Print resolution black (fine lines) | HP ProRes1200 (up to 1200 x 1200 dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 3-10 Users |
PRINT AREA | |
Maximum print area | 207.4 x 347.1mm |
Right margin (A4) | 4 mm |
Top margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 4 mm |
SERVICES | |
Services (Care Pack) | UB9R7E - HP 3y NBD LJ Pro MFP M428 M429 M329 SVC; UB9R8E - HP 4y NBD LJ Pro MFP M428 M429 M329 SVC; UB9R9E - HP 5y NBD LJ Pro MFP M428 M429 M329 SVC; UC0R2E - HP 3y4h9x5 LJ Pro MFP M428 M429 M329 SVC; UC0R3E - HP 4y4h9x5 LJ Pro MFP M428 M429 M329 SVC; UC0R4E - HP 5y4h9x5 LJ Pro MFP M428 M429 M329 SVC; UB9S0E - HP 3y NBDExchg LJ ProMFPM428M429M329 SVC; UB9S1E - HP 3y RTD LJ Pro MFP M428 M429 M329 SVC; UB9S2PE - HP 1yPWNBD LJ Pro MFP M428 M429 M329 SVC; UB9S3PE - HP 2yPWNBD LJ Pro MFP M428 M429 M329 SVC; UC0R5PE - HP 1yPW4h9x5 LJProMFP M428 M429 M329 SVC; UB9S4PE - HP1yPWNBDExchg LJProMFP M428M429M329 SVC; UB9S5PE - HP 1yPWRTD LJ Pro MFP M428 M429 M329 SVC |
ADVANCED FEATURES | |
Scanner advanced features | Scan to cloud (Google Drive and Dropbox); Scan to email with LDAP email address lookup. Scan to network folder; Scan to USB; Scan to Microsoft sharepoint, Scan to computer with software. Quicksets |
Copier smart software features | Instant-on copy; up to 999 multiple copies; Scan once print many; Collation;Reduce/enlarge from 25% to 400% (custom page size presets, binding margin and two pages to one page); Fit to page; Brightness (lighter/darker); Quality (draft/normal/best); ID copy; Enhancements (optimize for content with presets: none, text, photo, mixed); Copy preview (scan glass only) |
Printer smart software features | Apple AirPrint™, Mopria certified, Google Cloud Print 2.0, HP ePrint, and Wi-Fi Direct Printing, ROAM enabled for easy printing, HP Auto-On/Auto-Off Technology, Intuitive 2.7" touchscreen control panel, Scan/Print from Cloud using apps on the control panel, Job Storage with PIN printing, Print from USB, N-up printing, collation |
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
SECURITY MANAGEMENT | |
Security management | Secure Boot, secure firmware integrity, runtime code integrity, password protect EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1 & SNMPv2 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control SNMPv3, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise wired; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, Compatible with optional HP JetAdvantage Security Manager, IPPS |
COMPATIBILITY | |
Accessories | HP LaserJet 550 sheet Feeder Tray D9P29A; HP v222w 16GB Mini USB Drive P0R81AA |
Orderable supplies | Additional Tray (Optional) 550 sheet |
MULTIMEDIA AND INPUT DEVICES | |
Resolution | Up to 1200 x 1200 dpi |
Additional information
Printer Type | |
---|---|
ADF (Scan) | |
Scan Function | |
Copy Function | |
Print Function | |
Cartridge (Inbox-Pages) | |
Print Speed | |
KALiM's Print Cost by KMPS | |
Cartridge Number | |
Control Panel | |
Duplex Printing | |
Duty Cycle (Monthly) | |
Network (LAN) | |
RAM | |
Onsite Installation Support | |
Onsite Warranty | |
Paper Tray | |
Print Resolution | |
OS Support | |
Processor | |
USB Printing | |
WiFi Direct | |
Wireless | |
Additional Warranty Option | |
OEM Print Cost Approx* | |
Mobile Printing | |
Mobile Scannig |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.