| Performance Parameters | CPU | ARM Cortex-A55, Quad-Core 2.0GHz |
| OS | Android 13.0 | |
| Memory | 4GB RAM+64GB ROM 8GB RAM+128GB ROM (optional) | |
| Expansion Storage | 2 x USB3.0 + 3 x USB2.0 | |
| Physical Characteristics | Main Display | 15.6”FHD 1920×1080 15.6”HD 1366×768 (optional)Capacitive Multi-Touch Screen |
| 2nd Display | 10.1”1024×600(optional) | |
| USB | 6 x USB | |
| COM | 1 x DB9 + 1 x RJ11 | |
| Cash Drawer Interface | e 1 x RJ12 | |
| Ethernet Interface | Interface 1 x RJ45 | |
| Audio Jack | 1 x Headset Jack | |
| Power Interface | Interface 1 x φ5.5mm DC Jack | |
| Key | Power key | |
| Notification | Tone, Power indicator | |
| Audio | 2 x Speaker (2W) | |
| Dimensions | 380mm x 186mm x 288mm | |
| Wireless DataCommunication | Wired LAN | Ethernet TCP/IP 1000M |
| Wireless LAN | 2.4&5GHz dual-band Wi-Fi IEEE 802.11 a/b/g/ | |
| Wireless PAN | BT4.2 + BLE | |
| Environmental Parameter | Operating Temperature | 0°C ~+40°C |
| Storage Temperature Humidity | -20°C~+60°C | |
| Humidity | 5% ~ 95%RH(No condensation) | |
| Accessories | Standard | Power Adaptor×1, USB Cable×1, Battery×1 |
| Optional | Face Recognition Camera MSR NFC |
Rugtek RTP4 Android Desktop POS Terminal
Original price was: ₹94,000.00.₹58,300.00Current price is: ₹58,300.00. Inc GST
Rugtek RTP4 Android Desktop POS Terminal
Smart Desktop Android POS Terminal
- Stable and Durable Perfect Partner
- Quad-core 2.0GHz ARM Cortex-A55 High-performance Processor
- Industrial and Stylish Exterior Design
- Plenty of Peripheral Support and Rich I/O Interface
- Wall-Mounted Design that Meets VESA Standards
- Modular Design, Efficient User Service and Extendable 2nd Display
Rugtek RTP4 Android Desktop POS Terminal
Technical Specifications
Additional information
| Weight | 10 kg |
|---|


