| Light Source | Visible Laser Diode 650nm [0 to 4000 Lux ( Fluarancene) 0 to1,00,000 LUX | ||
|---|---|---|---|
| UPC/EAN/JAN UPC-A & UPC-E,EAN-8 & EAN-13 JAN-8 &JAN-13 ISBN/ISSN | |||
| Barcode Decode | Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | ||
| Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | |||
| Code 39 (with full ASCII) Codabar (NW7) Code 128 & EAN 128 Code 93 Interleaved | |||
| Depth of Field | 0-280mm@UPC/EAN0.33mm PCS=90% | ||
| Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° | ||
| Read Resolution | 4mil | ||
| Print Contrast | More than 30% (UPC/EAN 100%) | ||
| Visual Indicator | Blue LED Lights, Buzzer | ||
| Communication Interfaces/Distance | USB | ||
| Power | 5 VDC ; 85mA | ||
| Dimension / Weight / Cable | 173mm*67mm*94mm, 220g (with cable), Standerd 1.8m straight cable | ||
| Drop Durability | Designed to withstand 5 Meters drop | ||
| Light Level | 0 to 4,000 Lux (Fluorescence), 0 to 100,000 Lux () | ||
| Environmental parameters | Operating Temperature :0°C to 50°C Storage Temperature - 20°C to 60°C ; | ||
| Working Humidity ; 5% to 95% relative humidity, non-condensing | |||
| Accessories | Optional Stand (Auto Sensor) | ||
RUGTEK LS-3000 R 1D Barcode Scanner
Original price was: ₹3,999.00.₹2,098.80Current price is: ₹2,098.80. Inc GST
RUGTEK LS-3000 R 1D Barcode Scanner
Introducing our feature-packed barcode scanner that effortlessly decodes the most popular 1D barcodes scanners. Designed with retail in mind, this scanner is ready to seamlessly integrate with any POS system. Its plug-and-play functionality eliminates the need for drivers. The ergonomic design offers a comfortable operating sense, while its state-of-the-art decoder technology guarantees swift and fluid reading performance. With a distinctive blue LED indicator and a clear buzzer sound, this scanner provides quick and informative feedback upon successful code reading. Elevate your barcode scanning process with this efficient and user-friendly solution.
Features
• Decode most popular 1D barcodes scanners
• Ready for all POS system and ideal for retail.
• Plug and play, not need any driver, easy to operate.
• Ergonomic design, very comfortable operating sense.
• Using latest decoder technology, quick and fluent reading performance.
• Blue LED indicator and loud buzzer sound, can quick feedback reading codes
RUGTEK LS-3000 R 1D Barcode Scanner
Technical Specifications
Additional information
| Weight | 3 kg |
|---|



