Rolling paper Diameter 40(max)X80mm
| Print Way | Thermal Line printing | ||
|---|---|---|---|
| Paper Width | 80 mm | ||
| Printing Width | 72 mm | ||
| Resolution | 203dpi (8 dot/mm) | ||
| Printing Speed | 75 mm/s (max) | ||
| Dot/Line | 576 dots/line | ||
| Print Font | ASCII Font A: 12×24/ASCII Font B: 9×17/Chinese: 24×24 | ||
| Characters Per Line | Font A: 48/Font B: 64/Chinese: 24 | ||
| Paper feeding method | Easy paper loading | ||
| Barcode type | CODE39/EAN-13/EAN-8/CODABAR/CODE93/ITF /QR/PDF417 | ||
| MCBF | 5 million Lines | ||
| Print head lifespan | 50 km | ||
| Interface | Bluetooth (BT4.0&BLE)/Wi-Fi/USB/RS232 | ||
| Print out alarm | Support | ||
| Printing Command | ESC/POS | ||
| 2000 mAh / 2500 mAh rechargeable li-ion battery | |||
| Battery | lifespan is more than 500 times | ||
| Continuously working for 3 hours or 100m | |||
| 4-6 hours charging time | |||
| Power Supply | USB/Power adapter/mobile power charging | ||
| Power alarm | The battery needs to be charged or changed when the battery light turns off and the red light turns on | ||
| Power SupplyDimension (L x W x H) | 113×103×45(mm) | ||
| Weight | 335g (including the paper roll and battery) | ||
| Working temperature: -10⁰~ 50⁰ Working humidity: 20% ~ 85% | |||
| Environment parameters | Storing temperature: -20⁰ ~ 70⁰ | ||
| Storing humidity: 5% ~ 95% | |||



Reviews
There are no reviews yet.