Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.
SPCIFICATIONS
Model | P2518W | |||||
Print Speed | 22ppm(A4) / 23ppm(Letter) | |||||
First print out time (FPOT) | <7.8s | |||||
Maximum monthly volume | 15000 pages | |||||
Recommended monthly volume | 2000 pages | |||||
Resolution(dpi) | 1200x1200 | |||||
Print languages | GDI | |||||
Duplex Mode | Manual | |||||
Paper input | 150 | |||||
Paper output | 100 | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
|||||
Weight (kg) | 4.75kg (10.47lbs) | |||||
Noise | Printing:52dB Standby:30dB |
|||||
Power Consumption | Printing: Average 370W | |||||
Ready: 38W | ||||||
Sleep Mode: Less than 2W | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.9/10.10/10.11/10.12/10.13/10.14/10.15/11.1/11.3/11.4; Linux(14.04&16.04&18.04)(32/64 Bit) |
|||||
Connectivity | Hi-Speed USB 2.0; WiFi 802.11b/g/n |
|||||
Processor speed | 600MHz | |||||
Memory | 128MB | |||||
Starter Consumable | PG-208K(1600) | |||||
Standard Consumable | PG-208KEV(1600)PG-209KEV(1600) | |||||
Refill Kit | PG-208K(1600) |
Additional information
Weight | 10 kg |
---|