Newland FR42/FR4280 Desktop Barcode Scanner
Original price was: ₹20,500.00.₹9,349.20Current price is: ₹9,349.20. Inc GST
Newland FR42/FR4280 Desktop Barcode Scanner
Product specifications
- Decode Capability : 1D, 2D
- Connectivity : Corded
- Dimension : 82.0×77.0×146.0mm
- Weight : 246g
- Sealing : IP52
- Interface : USB
Newland FR42/FR4280 Desktop Barcode Scanner
Features
-
-
1.5m Drop Resistance
-
The scanner withstands multiple 1.5m drops to concrete (for six sides, one drop per side).
-
-
IP52-rated Sealing
-
An IP52-rated seal protects the scanner against the ingress of dust, water and other contaminants
-
-
IR Trigger
-
The IR sensor in the scanner enables speedy capture of barcodes presented to it, markedly increasing throughput and productivity.
-
-
Snappy On-screen Barcode Capture
-
Armed with Newland’s latest technology, this scanner is capable of reading 1D as well as high-volume 2D barcodes on a screen covered with protective film.
-
-
Superior Motion Tolerance
-
Exceptional motion tolerance (2m/s) and large FOV (horizontal 62°, vertical 48°) enhance user experience.
Specifications
|
Performance
|
Image Sensor | 640×480 CMOS | |
| Illumination | White LED | ||
| Symbologies | 2D: PDF417, QR Code, Data Matrix, Micro QR, etc.. 1D:Code 11, Code 128, Code 39, Code 32 (Italian Pharma Code), GS1-128, AMI 128, Codabar, Code 93, UPC-A, UPC-E, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-14, ITF-6, Standard 2 of 5, MSI-Plessey, Plessey, GS1 Databar, etc. |
||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13: 5mm-145mm (13mil) QR Code: 5mm-195mm (15mil) |
||
| Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±65° | ||
| Min. Symbol Contrast | 25% | ||
| Field of View | Horizontal 62°, Vertical 48° | ||
| Motion Tolerance | 2m/s | ||
| Scan Mode | Sense mode, continuous mode |
|
Physical
|
Dimensions (L×W×H) | 82.0×77.0×146.0mm | |
| Weight | 246g | ||
| Notification | Beep, LED | ||
| Operating Current | 85mA(typical), 92mA(max.) | ||
| Interfaces | USB | ||
| Operating Voltage | 5VDC±5% | ||
| Light Intensity | 0~15000lux(screen barcode);0~120000lux(paper barcode) |
|
Environmental
|
Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±12 KV (air discharge); ±8 KV (contact discharge) | ||
| Drop | 1.5m/4.9ft | ||
| Sealing | IP52 |
|
Certifications
|
IEC 62471. RoHS, CE, FCC |
Additional information
| Weight | 5 kg |
|---|






