HP LaserJet Pro M305dn
₹28,700.00 ₹22,450.00 Inc GST
HP LaserJet Pro M305 series
The HP LaserJetPro M305 printer- focus your time where it’s most effective-growing your business
Winning in business means working smarter. The HP LaserJet Pro M305 printer is designed to let you focus
your time where it’s most effective-helping to grow your business and staying ahead of the competition.
Built to keep you—and your business—moving forward.
Help decrease the amount of paper used in the office by printing on both sides of the
page.
Grab pages and go—without waiting. This device wakes up and prints fast.1
Work with less wait. Step up your productivity with print speeds up to 35 (A4) pages per
minute (ppm). 1
Easily access, print, and share resources with Ethernet and wireless networking.
Best -in-class security-detect and stop attacks
Simply designed to uncomplicate your day
Set up this printer fast and easily manage device settings to help increase overall printing
efficiency.
Make the most of your office space with a printer that conveniently fits into your
workstyle.
The 2-line LCD display is simple to read and operate.
Work without delays or messes, with cartridges featuring auto seal removal.
Sustainability is smart business
A suite of embedded security features help protect your printer from being an entry point
for attacks.
Help secure confidential information with optional PIN/Pull printing to retrieve print jobs.4
Optional HP JetAdvantage Security Manager lets you set configuration
Thwart potential attacks and take immediate action with instant notification of security
issues.
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner
cartridges.
Help save paper right out of the box. The duplex print setting is set at default paper
savings mode.
SKU | |
---|---|
Sku | W1A47A |
Print speed, black | 31 - 40 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
FEATURES | |
Functions | Print only |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 900 sheets |
Standard input capacity (envelopes) | Up to 10 |
DISPLAY SPECIFICATIONS | |
Display HP | 2-line backlit LCD graphic display |
Display area (metric) | 4.55 x 1.35 cm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 53 dB(A) |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 10 to 32.5°C |
Acoustic power emissions | 6.7 B(A) for duplex printing 6.8 B(A) for simplex printing |
Recommended operating temperature range | 15 to 27°C |
Acoustic power emissions (ready) | 2.5 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | CH/IN: For distribution and use in China (PRC) and India only: HP 77A Black LaserJet Toner Cartridge (~3,100 pages), CF277A, HP 77X Black LaserJet Toner Cartridge (~9,800 pages), CF277X |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 37 ppm |
Print speed black (normal, A4) | Up to 35 ppm |
Print speed | Print speed up to 37 ppm (black) |
Print speed duplex (A4) | Up to 31 ppm |
Print speed black (Landscape, A5) | Up to 58 ppm |
Print speed black (Portrait, A5) | Up to 14 ppm |
Print speed duplex (letter) | Up to 33 ppm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
Power supply type | Internal (built-in) Power Supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 6.1 sec |
First page out black (A4, ready) | As fast as 6.3 sec |
First page out black (letter, sleep) | As fast as 7.4 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Optional job storage via external rear host USB port (Minimum 16GB) |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet devices, and enables appropriate deployment of printers and MFP's to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Functions | |
Internal Storage | None |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (default) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator) |
Print colours | No |
Top key features | Fast first page out speeds; Compact Size; Energy Efficient; Strong Security |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
GEOGRAPHIC | |
Country of origin | Product of Philippines, Assembled in China |
WARRANTY | |
Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 381 x 357 x 216 mm |
Package dimensions (W x D x H) | 443 x 274 x 464 mm |
Maximum dimensions (W x D x H) | 381 x 634 x 241 mm |
Dimension note (metric) | Without trays and covers not extended |
Minimum dimensions (W x D x H) | 15 x 14.06 x 8.5 in |
Package dimensions (W x D x H) | 17.44 x 10.78 x 18.26 in |
Maximum dimensions (W x D x H) | 15 x 25 x 9.5 in |
Dimension footnote number | [1] Without trays and covers not extended |
WEIGHTS | |
Weight | 8.56 kg |
Package weight | 10.5 kg |
Package weight | 23.1 lb |
CERTIFICATION AND COMPLIANCE | |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 - (Class B), CISPR 32:2015/EN 55032:2015 - (Class B), EN 61000-3-2:2014+A1:2015, EN 61000-3-3:2013, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479: 2010/EN 62479: 2010 |
Environmental | Mercury-free |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0;1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network |
Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mobile Apps; Mopria™ Certified; ROAM optional for easy printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 3.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
SYSTEM COMPONENTS | |
Control panel | LCD, 2-line |
PROCESSOR | |
Processor speed | 1200 MHz |
MEMORY | |
Memory | 256 MB |
Memory, maximum | 256 MB DRAM; 256 MB Flash |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable |
What is in the box footnote number | [7] In box cartridge yields 1,500 black pages based on ISO/IWC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see: http://www.hp.com/go/learnaboutsupplies. Pages may vary based on customer printing conditions and usage. |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media size, tray 3 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) |
Media size, tray 1 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Media size, tray 2 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Standard media sizes (duplex) | A4; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5; Oficio (216 x 340 mm) |
Media weight, supported | Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media weight (tray 2) | 60 to 120 g/m² |
Recommended media weight (duplex) | 60 to 120 g/m² |
Media weight (tray 1) | 60 to 200 g/m² |
Media weight (tray 3) | 60 to 120 g/m² (optional 550-sheet tray) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media sizes supported, key | Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media weight, supported | Tray 1: 16 to 46.6 lb; Tray 2 and Optional 550-sheet Tray 3: 16 to 32 lb |
Standard media sizes (duplex, imperial) | Letter; Legal; Executive; Oficio (8.5 x 13 in) |
Media sizes supported | Tray 1, Tray 2: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Optional Tray 3: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in; Automatic duplexer: Letter, legal, executive, Oficio (8.5 x 13 in) |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2 and 3: 4.13 x 5.85 to 8.5 x 14 in |
Recommended media weight (duplex) | 16 to 32 lb |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, for OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com; |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and Print drivers available at www.hp.com/support/ljM304 |
Downloadable software | From http://123.hp.com/laserjet, HP Easy Start (Guided Software Install for Windows and Mac), From http://hp.com for Windows OS-, Full-solution software and drivers, Basic-solution software and drivers, HP PCL6 XPS Discrete Print Driver, Product Documentation and Support, From http://hp.com for Mac OS-, HP Easy Start (Guided Software Install), HP Mac OS Print Driver, HP Easy Admin, For Mobile OS-, iOS For more information see http://hp.com/go/businessmobileprinting, Android For more information see http://hp.com/go/businessmobileprinting, From http://hp.com for printer administrators-, Printer Administrator Resource Kit (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator), HP Universal Print Drivers PCL6 GDI & PS GDI for Windows, HP ePrint Software (Mobile Driver for Windows), SAP Print Drivers for more information see http://support.hp.com/us-en/document/c05051702, HP Web JetAdmin, HP JetAdvantage Security Manager, HP Roam, HPLIP Linux Printer Driver for more information see http://hplipopensource.com/hplip-web/index.html, Unix Model Script Printer Driver for more information see http://hp.com/go/unixmodelscripts |
Mac compatible | Yes |
Software included | HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCL6 xPS Discrete Print Driver, HP Web Services Assist (HP Connected), HP Printer Assistant, HP Product Improvement Study |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) - User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see www.hp.com/go/upd |
Compatible network operating systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Failover Cluster 2008 R2, Failover Cluster 2012 R2, Terminal server 2008 R2, Remote Desktop server 2012 R2, Citrix Server 6.5, Citrix XenApp & XenDesktop 7.6, Novell iPrint server, Citrix Ready Kit Certification - Up to Citrix Server 7.18 for more information see http://citrixready.citrix.com, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing, Unix- For more information see http://hp.com/go/unixmodelscripts, UPD PCL6 / PS Printer Drivers-, Supported for Compatible Network Operating systems please see http://hp.com/go/upd |
PRINT RESOLUTION | |
Print quality black (normal) | Normal (native 600 x 600 dpi, up to 4800 x 600 dpi enhanced) |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print resolution black (fine lines) | Fine Lines (1200 x 1200 dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 3-10 Users |
PRINT AREA | |
Right margin (A4) | 4 mm |
Top margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 4 mm |
ADVANCED FEATURES | |
Printer smart software features | Apple AirPrint™, Mopria certified, Google Cloud Print 2.0, HP ePrint, ROAM capable for easy printing, HP Auto-On/Auto-Off Technology, Job Storage with PIN printing, N-up printing, collation |
SECURITY MANAGEMENT | |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication;Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, 802.1x authentication (EAP-TLS, and PEAP); Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, Compatible with optional HP JetAdvantage Security Manager |
COMPATIBILITY | |
Accessories | HP LaserJet 550 sheet Feeder Tray D9P29A; HP v222w 16GB Mini USB Drive P0R81AA |
Orderable supplies | Additional Tray (Optional) 550 sheet, Connectivity Accessories |
Additional information
Printer Type | |
---|---|
Print Function | |
Cartridge (Inbox-Pages) | |
Print Speed | |
KALiM's Print Cost by KMPS | |
Cartridge Number | |
Control Panel | |
Duplex Printing | |
Duty Cycle (Monthly) | |
Network (LAN) | |
RAM | |
Onsite Installation Support | |
Onsite Warranty | |
Paper Tray | |
Print Resolution | |
OS Support | |
Processor | |
USB Printing | |
WiFi Direct | |
Wireless | |
Additional Warranty Option | |
OEM Print Cost Approx* | |
Mobile Printing |
PrinMufaddal53 –
Good for E-stamping Printing