ESYPOS Thermal Receipt Printer – ETP5311
Original price was: ₹13,995.00.₹6,980.00Current price is: ₹6,980.00. Inc GST
ESYPOS Thermal Receipt Printer – ETP5311
ESYPOS thermal receipt printer ETP5311 is an easy maintenance POS printer with its sturdy shell design for withstanding rugged conditions. It supports WindowsXP/7/8, OPOS, Linux drivers.
- Offering features to meet a variety of low- to medium-volume
printing applications. - ESC/POS command compatible.
- Built in EP 5311 font C and many international language.
- Integration of main board and interface card achieves high
integration and high reliability. - Serial+USB or Ethernet interface optional.
- Optimization design on USB assures more convenient operation
that PC host communication port will remain the same after
replacing new printer or USB port. - Mechanism and auto cutter integrated, more durable.
- The ETP 5311 have integrated level, performance best, and
price competitive designed just for you. - BIS, CE, RoHS and EPR Certified.
- One Year Onsite Warranty.
Available on backorder
ESYPOS Thermal Receipt Printer – ETP5311
| ESYPOS ETP 5311 Thermal POS Printer |
||
| Print method | Direct thermal line | |
| Print width | 72 mm | |
| Dot Density | 8dot/mm, 576 dot/line | |
| Print speed | 220mm/s | |
| Interface | Serial+USB/Ethernet+USB | |
| Paper width | 79.5±0.5mm | |
| Paper diameter | 83mm | |
| Line space | 3.75mm (Adjustable) | |
| Character N Barcode | Columns | Font A – 42columns or 48columns Font B – 56columns or 64columns Simplified/Traditional Chinese 21columns or 24columns |
| Character size | ANK Font Font A: 12×24dots Font B: 9×17dots Simplified/Traditional Chinese: 24×24dots |
|
| Code page | PC437/Katakana/PC850/PC860/PC863/PC865/ WestEurope/ Greek/Hebrew/EastEurope/Iran/WPC1252/ PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/ PC737/WPC1257/ThaiVietnam/PC864/PC1001/(Latvian)/ (PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) | |
| Barcode type | UPC-A/ UPC-E/ EAN13/ EAN8/ CODE39/ ITF25/ CODABAR/ CODE93/ CODE128/ QRCODE/ PDF417/ Data matrix | |
| Fonts | ASCII/GB18030(Chinese)/BIG5 | |
| Buffer | Data | 48K bytes |
| NV Flash | 256K bytes | |
| Power | Cashdrawer out | DC 24V/1A |
| Power supply | DC 24V/1.5A | |
| Power adaptor | Input: AC 220V, 50-60Hz Output: DC 24V/1.5A |
|
| Physical Properties | Weight | 1.00kg |
| Dimension | 179*152*118mm(W*L*H) | |
| Environment | Working | Temperature: 5-50℃ Humidity: 10-80% |
| Storage | Temperature:-20-60℃ Humidity: 10-90% |
|
| Reliability | Mechanism | 150km |
| Auto cutter | 1.5 million cuts | |
Additional information
| Weight | 3 kg |
|---|
You may also like…
-
51%

RUGTEK RP 326USE Thermal Receipt Printer
Original price was: ₹15,576.00.₹7,685.00Current price is: ₹7,685.00. Inc GST -

RUGTEK RP-80USE Thermal Receipt Printer
Original price was: ₹14,000.00.₹11,649.40Current price is: ₹11,649.40. Inc GST -
8%

Epson TM-T82X 461 POS Thermal Receipt Printer
Original price was: ₹13,999.00.₹12,811.29Current price is: ₹12,811.29. Inc GST


