Canon MF 244dw Laser Printer
₹26,749.00 Inc GST
imageCLASS MF244dw
Feature-rich All-in-One (Print, Copy, Scan) with duplex, auto document feeder and wireless connection
Offers high quality output, outstanding capabilities and reliability that is ideal for any small office or home office environment.
- Print, Scan, Copy
- Print Speed (A4): Up to 27 pages per minute
- Recommended monthly print volume: 500 – 2 500 pages
- Print Resolution: 1 200 x 1 200dpi (equivalent)
- FPOT (A4): 6.0s

Features

Auto-Duplex Printing
Stay productive with the built-in auto duplex printing engine. Save time, save paper and save the environment by printing double-sided documents.

35-sheet Auto Document Feeder
A 35 sheet Auto Document Feeder (ADF) performs automated batch copying and scanning of multi-page document originals.

Built-In PCL Language
The MF244dw comes standard with PCL language, enabling the printer to work with a wide range of business applications.
Vari-Angle Operation Panel
Adopting a vari-angle operation panel design, users are able to tilt the panel according to own preference as well as easy operation. This design also provides flexibility in terms of device placement, be it being placed on ground level or on pedestal.
One-Touch Solution Keys
Tap on the convenience of One-Touch Solution Keys, which are task-dedicated buttons that simplify operations with minimal button-pushing for frequently performed tasks.
Direct Connection
The imageCLASS MF244dw has built in Access Point capability, enabling easy connection to mobile devices without a router.

Wireless Connectivity
The imageCLASS MF244dw has wireless connectivity, increasing your productivity and allowing you to print from almost anywhere in your home or office.

Greater Mobility Anywhere
Armed with a suite of Canon applications as well as support for third party print solutions, you can now print and scan directly from your smartphone or tablet without the use of a computer.
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27 pages per minute | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5s or less | |
First Print Out Time (FPOT) A4 | 6.0s | |
Recovery Time (From Sleep Mode) | 2.0s or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27 pages per minute | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | 9.0s | |
Maximum Number of Copies | 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Maximum Scan Size | Platen Glass | 216 x 297mm |
Scan Speed | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (colour) |
ADF (A4) | 20 images per minute (ipm) / 15 images per minute (ipm) (mono / colour) | |
Colour Depth | 24bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Minimum 105 x 148mm to Maximum 216 x 356mm) |
|
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 210mm to Maximum 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127mm to Maximum 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m |
Multi-Purpose Tray | 60 to 163g/m | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Apple AirPrint™, Mopria® Print Service | |
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64bit), Windows® 8.1 (32 / 64bit), Windows® 8 (32 / 64bit), Windows® 7 (32 / 64bit), Windows Vista® (32 / 64bit), Windows® Server 2012 R2 (64bit), Windows® Server 2012 (64bit), Windows® Server 2008 R2 (64bit), Windows® Server 2008 (32 / 64bit), Windows® Server 2003 R2 (32 / 64bit), Windows® Server 2003 (32 / 64bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status | |
GENERAL | ||
Device Memory | 512Mb | |
Operational Panel | 6.9cm BW LCD | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | 12.1kg (without cartridge) 12.7kg (with cartridge) |
|
Power Consumption | Maximum | 1 150W or less |
During Operation (Average) | 490W | |
During Standby (Average) | 4.1W | |
During Sleep (Average) | 1.3W (USB connection) 1.4W (Wired LAN connection) 2.1W (Wireless LAN connection) |
|
Noise level | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6dB |
During Standby | Sound Pressure Level: Inaudible Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 - 30°C Humidity: 20 - 80% RH (no condensation) |
|
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables | Toner (Standard) | Cartridge 337: 2 400 prints (bundled: 1 700 prints) |
Monthly Duty Cycle | 15 000 prints |
Additional information
Weight | 27.83 kg |
---|---|
Dimensions | 42 × 53 × 50 in |
Printer Type | |
Print Function | |
Copy Function | |
Scan Function | |
ADF (Scan) | |
Cartridge (Inbox-Pages) | |
Print Speed | |
KALiM's Print Cost by KMPS | |
Cartridge Number | |
Control Panel | |
Duplex Printing | |
Duty Cycle (Monthly) | |
ID Copy Mode | |
Network (LAN) | |
RAM | |
Onsite Installation Support | |
Onsite Warranty | |
Paper Tray | |
Print Resolution | |
OS Support | |
Processor | |
USB Printing | |
WiFi Direct | |
Wireless | |
Additional Warranty Option | |
OEM Print Cost Approx* | |
Mobile Printing | |
Mobile Scannig |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.